BOWLING GREEN, Ky. — The WKU men's golf team ended its fall season with a 21st-place result at the Wendy's Kiawah Classic in South Carolina this week. The Hilltoppers improved each day to reach their third-round score of 314.
WKU ended up 15 strokes behind 20th-place Towson. Kennesaw State and Campbell shared the tournament title with three-day scores of 881. Vaita Guillaume of Campbell and Andres Pumariega of George Washington each shot a two-under par 214 to capture shares of the individual tournament championship.
Will Beard shot a 232 over three rounds to finish in a tie for 42nd, and Cameron Beal was tied for 60th after carding a 237 in the tournament. Andrew Heiser and Brandon Beckham were tied for 77th and 96th, respectively, after shooting 240 and 251, and Andy Gladden placed 104th with a three-round total of 264.
The Hilltoppers' spring campaign begins in early 2012.
Wendy's Kiawah Classic - Final Scores
T-1. Kennesaw State - 299 287 295 - 881
T-1. Campbell - 292 292 297 - 881
3. Jacksonville State - 305 291 295 - 891
4. Charleston Southern - 300 289 311 - 900
5. George Washington - 301 301 309 - 911
6. Minnesota - 313 296 303 - 912
T-7. USC Upstate - 319 302 301 - 922
T-7. Bradley - 305 302 315 - 922
9. Wisconsin - 318 296 309 - 923
T-10. IUPUI - 310 307 307 - 924
T-10. Presbyterian College - 307 306 311 - 924
12. William & Mary - 321 305 300 - 926
13. Butler - 313 301 314 - 928
14. St. John's - 320 302 310 - 932
T-15. Connecticut - 317 310 310 - 937
T-15. Stetson - 322 301 314 - 937
17. Murray State - 309 315 316 - 940
18. Miami (Ohio) - 312 307 322 - 941
19. Creighton - 320 311 312 - 943
20. Towson - 314 314 317 - 945
21. WKU - 329 317 314 - 960
Wendy's Kiawah Classic - WKU Final Scores
T-42. Will Beard - 77 78 77 - 232
T-60. Cameron Beal - 84 73 80 - 237
T-77. Andrew Heiser - 80 80 80 - 240
T-96. Brandon Beckham - 88 86 77 - 251
104. Andy Gladden - 91 88 85 - 264

















