MONROE, La. - WKU Women's Golf finished play in the ULM Fred Marx Invitational at Bayou DeSiard Country Club in Monroe, Louisiana on Tuesday, finishing 13th. The event marked the third of five fall tournaments for the Lady Toppers.

The Lady Toppers were led by sophomore April Butler (Paducah, Ky.), who finished in a tie for 33rd place after shooting back-to-back rounds of 76 to close out the event. Butler finished as WKU's leading individual scorer in each of the last two events. Sophomore Kate Larimore (Greensburg, Ky.) finished 40th in the event, including a 74 in the second round. Freshman Ellinor Haag (Sweden) closed out the tournament with her second best round of the fall, shooting 75 to finish 54th.

Lamar's Julie Aime took home top honors in the tournament after a three-round total of two-under par. Southern Mississippi took team honors after shooting +30.

The Lady Toppers return to the course Oct. 14-16 when WKU travels to Jonesboro, Arkansas for the Lady Red Wolf Classic.

For complete coverage of WKU Golf, visit the official website of WKU Athletics at www.wkusports.com.

Team Standings
1 Southern Mississippi 292 301 301 894 +30
2 Sam Houston State 299 297 302 898 +34
3 McNeese State 297 296 306 899 +35
4 Lamar 300 300 300 900 +36
5 Louisiana Monroe 294 307 301 902 +38
6 Troy 308 292 306 906 +42
7 South Alabama 312 294 310 916 +52
T8 Stephen F. Austin St 308 303 313 924 +60
T8 Houston Baptist University 307 309 308 924 +60
10 McLennan CC 317 297 311 925 +61
11 Oklahoma City U. 311 306 311 928 +64
12 Northeastern St 311 303 319 933 +69
13 Western Kentucky 316 310 311 937 +73
14 Centenary College 329 323 341 993 +129
15 Jackson State Univ. 335 322 349 1006 +142
16 New Orleans, U. of 348 363 344 1055 +191

Individual Standings
T33 April Butler (1) 80 76 76 232
T40 Kate Larimore (5) 82 74 78 234
54 Ellinor Haag (4) 81 80 75 236
T62 Kelsey Burrell (2) 80 80 82 242
T68 Michaela Bordeianu (3) 75 82 87 244


###